Bidding history on lot 34 in sale 2020120810a

Date/Time Bid Amount
12/08 9:54:54 AM EST $1300
12/08 9:54:54 AM EST $1200
12/08 9:54:38 AM EST $1100
12/08 9:54:38 AM EST $1000
12/08 9:54:21 AM EST $650
12/08 9:54:21 AM EST $600
12/08 9:27:27 AM EST $550
12/08 9:24:28 AM EST $500
12/08 9:17:01 AM EST $475
12/08 9:13:41 AM EST $450
12/08 12:02:36 AM EST $425
12/07 9:32:10 PM EST $400
12/07 7:34:19 PM EST $375
12/07 5:41:25 PM EST $350
12/05 10:43:10 AM EST $325
12/03 11:26:18 AM EST $300
12/01 7:28:36 AM EST $275
12/01 12:16:17 AM EST $250
12/01 12:16:17 AM EST $250
12/01 12:16:09 AM EST $225
12/01 12:16:09 AM EST $200
12/01 12:16:06 AM EST $180
12/01 12:16:06 AM EST $160
12/01 12:15:02 AM EST $140
12/01 12:15:02 AM EST $120
Previous|12|Next