Bidding history on lot 35 in sale 2020120810a

Date/Time Bid Amount
12/08 10:23:54 AM EST $6000
12/08 10:23:54 AM EST $6000
12/08 10:22:29 AM EST $5250
12/08 10:22:29 AM EST $5000
12/08 10:21:40 AM EST $4700
12/08 10:21:40 AM EST $4600
12/08 10:21:34 AM EST $4500
12/08 10:21:34 AM EST $4400
12/08 10:21:33 AM EST $4300
12/08 10:21:32 AM EST $4200
12/08 9:55:31 AM EST $4100
12/08 9:55:20 AM EST $4000
12/08 9:55:20 AM EST $4000
12/08 9:43:36 AM EST $3100
12/08 9:43:36 AM EST $3000
12/08 9:43:31 AM EST $2900
12/08 9:43:31 AM EST $2800
12/08 9:26:25 AM EST $2700
12/08 9:26:25 AM EST $2600
12/08 9:23:25 AM EST $2500
12/08 9:23:25 AM EST $2400
12/08 9:13:14 AM EST $2300
12/08 9:13:14 AM EST $2200
12/08 9:12:53 AM EST $2100
12/08 9:12:53 AM EST $2000
Previous|12|Next