Bidding history on lot 47 in sale 2020120810a

Date/Time Bid Amount
12/08 10:45:35 AM EST $1600
12/08 10:44:10 AM EST $1500
12/08 10:43:32 AM EST $1400
12/08 10:43:13 AM EST $1300
12/08 10:41:40 AM EST $1200
12/08 10:41:18 AM EST $1100
12/08 10:41:01 AM EST $1000
12/08 10:41:01 AM EST $1000
12/08 10:40:59 AM EST $950
12/08 10:40:59 AM EST $900
12/08 10:40:57 AM EST $850
12/08 10:40:57 AM EST $800
12/08 9:57:03 AM EST $750
12/07 9:35:07 PM EST $600
12/07 8:49:03 PM EST $550
12/07 7:35:08 PM EST $500
12/07 7:35:08 PM EST $475
12/07 7:35:00 PM EST $450
12/07 7:35:00 PM EST $425
12/07 7:31:52 PM EST $400
12/07 7:31:52 PM EST $375
12/07 7:31:41 PM EST $350
12/07 7:31:41 PM EST $325
12/04 11:50:07 PM EST $300
Previous|1|Next