Bidding history on lot 9 in sale 2021120910a

Date/Time Bid Amount
12/06 5:50:19 PM EST $4000
12/06 5:23:02 PM EST $3750
12/06 4:59:10 PM EST $3500
12/06 4:18:03 PM EST $3250
12/05 12:36:45 PM EST $3000
12/05 7:24:05 AM EST $2750
12/05 7:23:59 AM EST $2500
12/05 7:23:59 AM EST $2500
12/04 11:05:46 PM EST $2250
12/04 11:05:34 PM EST $2000
12/04 11:05:34 PM EST $2000
12/04 11:05:23 PM EST $1900
12/04 11:05:23 PM EST $1800
12/04 11:05:12 PM EST $1700
12/04 11:05:12 PM EST $1600
12/04 11:04:43 PM EST $1500
12/04 11:04:43 PM EST $1400
12/04 11:04:30 PM EST $1300
12/04 11:04:29 PM EST $1200
12/04 11:04:17 PM EST $1100
12/04 11:04:17 PM EST $1000
12/04 11:03:46 PM EST $950
12/04 11:03:46 PM EST $900
12/04 11:03:33 PM EST $850
12/04 11:03:33 PM EST $800
Previous|12|Next