Bidding history on lot 23 in sale 2021120910a

Date/Time Bid Amount
12/09 10:15:58 AM EST $11000
12/09 10:14:11 AM EST $10000
12/09 10:14:09 AM EST $9500
12/09 10:14:09 AM EST $9500
12/09 10:13:58 AM EST $9000
12/09 10:13:58 AM EST $8500
12/09 10:13:39 AM EST $8000
12/09 10:12:57 AM EST $7500
12/09 10:12:45 AM EST $7000
12/09 10:12:19 AM EST $6500
12/09 10:11:44 AM EST $6000
12/09 10:11:36 AM EST $5500
12/09 10:11:12 AM EST $5000
12/09 10:10:09 AM EST $4750
12/09 10:09:52 AM EST $4500
12/09 10:08:03 AM EST $4250
12/09 10:04:55 AM EST $4000
12/09 10:02:00 AM EST $3750
12/09 9:48:20 AM EST $3500
12/09 9:47:31 AM EST $3250
12/09 9:47:15 AM EST $3000
12/09 9:47:15 AM EST $3000
12/09 9:30:37 AM EST $2750
12/08 4:29:51 PM EST $2500
12/08 4:22:59 PM EST $2250
Previous|123|Next