Bidding history on lot 35 in sale 2021120910a

Date/Time Bid Amount
12/09 10:29:54 AM EST $1600
12/09 10:28:01 AM EST $1500
12/09 10:27:50 AM EST $1400
12/09 10:26:54 AM EST $1300
12/09 10:25:36 AM EST $1200
12/09 10:24:47 AM EST $1100
12/09 10:23:56 AM EST $1000
12/09 10:23:45 AM EST $950
12/09 10:22:38 AM EST $900
12/09 10:22:09 AM EST $850
12/09 10:21:27 AM EST $800
12/09 9:51:38 AM EST $750
12/09 9:51:34 AM EST $700
12/09 9:51:34 AM EST $700
12/09 9:51:29 AM EST $650
12/09 9:51:29 AM EST $600
12/07 5:02:19 PM EST $550
12/06 9:38:20 AM EST $425
11/19 11:51:42 PM EST $400
Previous|1|Next