Bidding history on lot 36 in sale 2021120910a

Date/Time Bid Amount
12/09 9:51:20 AM EST $3250
12/09 9:51:15 AM EST $3000
12/09 9:51:15 AM EST $2750
12/09 9:26:27 AM EST $2500
12/09 12:22:21 AM EST $2250
12/09 12:22:12 AM EST $2000
12/09 12:22:12 AM EST $1900
12/09 12:22:04 AM EST $1800
12/09 12:22:04 AM EST $1700
12/09 12:21:56 AM EST $1600
12/09 12:21:56 AM EST $1500
12/09 12:21:48 AM EST $1400
12/09 12:21:48 AM EST $1300
12/08 10:33:30 PM EST $1200
12/08 1:22:54 PM EST $1100
12/08 1:22:48 PM EST $1000
12/08 1:22:48 PM EST $1000
12/08 1:22:43 PM EST $950
12/08 1:22:43 PM EST $900
12/08 1:22:38 PM EST $850
12/08 1:22:38 PM EST $800
12/08 1:11:47 PM EST $750
12/08 11:55:19 AM EST $700
12/08 11:55:13 AM EST $650
12/08 11:55:13 AM EST $600
Previous|12|Next