Bidding history on lot 50 in sale 2021120910a

Date/Time Bid Amount
12/09 10:41:14 AM EST $7500
12/09 10:40:55 AM EST $7000
12/09 10:40:38 AM EST $6500
12/09 10:40:38 AM EST $6000
12/09 10:40:29 AM EST $5500
12/09 10:40:29 AM EST $5000
12/09 10:40:26 AM EST $4750
12/09 10:40:20 AM EST $4500
12/09 10:40:12 AM EST $4250
12/09 10:40:12 AM EST $4000
12/09 10:40:00 AM EST $3750
12/09 10:40:00 AM EST $3500
12/09 10:39:48 AM EST $3250
12/09 10:39:48 AM EST $3000
12/09 10:39:36 AM EST $2750
12/09 10:39:36 AM EST $2500
12/09 10:39:23 AM EST $2250
12/09 10:39:23 AM EST $2000
12/09 10:39:17 AM EST $1900
12/09 10:39:09 AM EST $1800
12/09 10:39:00 AM EST $1700
12/09 10:39:00 AM EST $1600
12/09 10:38:52 AM EST $1500
12/09 10:38:52 AM EST $1400
12/09 10:38:44 AM EST $1300
Previous|123|Next