Bidding history on lot 2326 in sale 2021121710a

Date/Time Bid Amount
12/13 3:14:19 AM EST $550
12/13 3:14:12 AM EST $500
12/13 3:14:12 AM EST $500
12/13 3:14:07 AM EST $475
12/13 3:14:07 AM EST $450
12/13 3:14:02 AM EST $425
12/13 3:14:02 AM EST $400
12/13 3:13:53 AM EST $375
12/13 3:13:53 AM EST $350
12/13 3:13:47 AM EST $325
12/13 3:13:47 AM EST $300
12/13 3:13:39 AM EST $275
12/13 3:13:39 AM EST $250
12/13 3:13:33 AM EST $225
12/13 3:13:33 AM EST $200
12/13 3:13:26 AM EST $175
12/13 3:13:25 AM EST $150
12/12 12:16:39 AM EST $125
Previous|1|Next