Bidding history on lot 1019 in sale 2022011310a

Date/Time Bid Amount
01/14 10:22:58 AM EST $375
01/14 10:21:39 AM EST $350
01/14 10:21:02 AM EST $325
01/14 10:20:07 AM EST $300
01/14 10:19:30 AM EST $275
01/14 10:18:54 AM EST $250
01/14 10:18:24 AM EST $225
01/14 10:17:04 AM EST $200
01/14 10:16:11 AM EST $175
01/13 9:42:17 PM EST $150
01/13 9:41:52 PM EST $125
01/13 9:41:52 PM EST $125
01/13 9:38:45 PM EST $100
01/13 9:38:45 PM EST $90
01/13 8:44:08 PM EST $80
01/13 12:46:11 PM EST $70
01/11 1:54:30 PM EST $60
01/11 1:54:21 PM EST $50
01/11 1:54:21 PM EST $45
01/11 1:54:15 PM EST $40
01/11 1:54:15 PM EST $35
01/11 12:12:35 PM EST $30
01/09 8:03:47 PM EST $25
Previous|1|Next