Bidding history on lot 2 in sale 2022012010a

Date/Time Bid Amount
01/20 9:44:22 AM EST $850
01/20 9:26:46 AM EST $800
01/20 9:26:41 AM EST $750
01/20 9:26:41 AM EST $700
01/20 9:26:32 AM EST $650
01/20 9:26:32 AM EST $600
01/20 9:26:25 AM EST $550
01/20 9:26:25 AM EST $500
01/19 10:14:23 AM EST $475
01/19 10:14:22 AM EST $450
01/17 11:11:55 PM EST $425
01/17 12:57:30 PM EST $400
01/16 7:35:25 AM EST $375
01/16 7:33:28 AM EST $350
01/16 7:33:28 AM EST $350
01/15 11:49:37 PM EST $325
01/15 2:43:42 PM EST $300
01/15 1:41:40 PM EST $275
01/15 1:15:49 PM EST $250
01/15 7:44:57 AM EST $225
01/14 6:48:41 PM EST $200
01/14 2:43:35 PM EST $150
Previous|1|Next