Bidding history on lot 12 in sale 2022012010a

Date/Time Bid Amount
01/20 9:43:00 AM EST $2250
01/20 9:42:24 AM EST $2000
01/20 9:42:24 AM EST $2000
01/20 9:42:12 AM EST $1700
01/20 9:42:12 AM EST $1600
01/20 9:29:09 AM EST $1500
01/20 9:17:38 AM EST $1400
01/19 1:43:26 PM EST $1300
01/18 12:47:29 AM EST $1200
01/18 12:47:10 AM EST $1100
01/18 12:47:09 AM EST $1000
01/18 12:46:51 AM EST $950
01/18 12:46:51 AM EST $900
01/17 12:58:33 PM EST $850
01/15 11:07:02 PM EST $800
01/15 11:07:02 PM EST $750
01/15 11:07:00 PM EST $700
01/15 11:07:00 PM EST $650
01/15 10:43:34 PM EST $600
01/15 3:06:29 PM EST $550
01/15 1:22:35 PM EST $500
01/14 2:02:39 PM EST $400
Previous|1|Next