Bidding history on lot 67 in sale 2022012010a

Date/Time Bid Amount
01/20 11:03:47 AM EST $1200
01/20 10:53:42 AM EST $1100
01/20 10:52:56 AM EST $1000
01/20 10:52:56 AM EST $1000
01/20 10:52:35 AM EST $950
01/20 10:52:35 AM EST $900
01/20 10:03:32 AM EST $850
01/18 1:43:43 PM EST $800
01/17 8:25:07 AM EST $750
01/17 8:25:02 AM EST $700
01/17 8:25:02 AM EST $650
01/17 8:19:50 AM EST $600
01/17 1:09:41 AM EST $550
01/16 9:55:14 PM EST $500
01/16 9:55:14 PM EST $475
01/15 4:15:39 PM EST $450
01/15 4:15:39 PM EST $425
01/15 2:34:48 PM EST $400
01/15 1:54:13 PM EST $275
01/14 10:04:09 PM EST $250
Previous|1|Next