Bidding history on lot 218 in sale 2022012010a

Date/Time Bid Amount
01/20 1:38:07 PM EST $1100
01/20 1:37:14 PM EST $1000
01/20 1:37:14 PM EST $1000
01/20 1:36:55 PM EST $950
01/20 1:36:18 PM EST $900
01/20 1:35:43 PM EST $850
01/20 1:35:13 PM EST $800
01/20 1:34:39 PM EST $750
01/20 1:34:33 PM EST $700
01/20 1:34:32 PM EST $650
01/19 10:38:37 PM EST $600
01/18 2:00:34 PM EST $550
01/16 3:29:06 PM EST $500
01/16 3:29:06 PM EST $475
01/16 3:29:02 PM EST $450
01/16 3:29:02 PM EST $425
01/14 6:52:19 PM EST $400
Previous|1|Next