Bidding history on lot 8 in sale 2022032210a

Date/Time Bid Amount
03/22 9:11:57 AM EST $1800
03/22 9:10:09 AM EST $1700
03/22 9:07:23 AM EST $1600
03/22 9:07:03 AM EST $1500
03/22 9:06:53 AM EST $1400
03/22 9:02:49 AM EST $1300
03/22 9:01:04 AM EST $1200
03/22 8:29:16 AM EST $1100
03/22 8:29:13 AM EST $1000
03/22 8:29:13 AM EST $1000
03/22 8:29:09 AM EST $950
03/22 8:29:09 AM EST $900
03/22 8:29:05 AM EST $850
03/22 8:29:05 AM EST $800
03/22 8:28:59 AM EST $750
03/22 8:28:59 AM EST $700
03/22 8:28:48 AM EST $650
03/22 8:28:48 AM EST $600
03/22 8:28:24 AM EST $425
03/22 8:28:24 AM EST $400
03/21 7:07:25 PM EST $375
03/21 7:07:25 PM EST $350
03/20 2:24:02 AM EST $300
Previous|1|Next