Bidding history on lot 1041 in sale 2022032510a

Date/Time Bid Amount
03/25 9:36:05 AM EST $6500
03/25 9:34:52 AM EST $6000
03/25 9:34:52 AM EST $5500
03/25 9:32:28 AM EST $5000
03/25 9:32:28 AM EST $4750
03/25 9:29:33 AM EST $4500
03/25 9:29:33 AM EST $4250
03/25 9:12:30 AM EST $4000
03/25 9:12:30 AM EST $3750
03/25 8:40:33 AM EST $3500
03/25 8:40:33 AM EST $3250
03/25 7:24:09 AM EST $3000
03/25 7:24:09 AM EST $2750
03/25 4:46:11 AM EST $2500
03/24 9:05:27 PM EST $2250
03/24 5:58:02 PM EST $2000
03/24 5:58:02 PM EST $1900
03/24 5:57:23 PM EST $1800
03/24 5:57:23 PM EST $1700
03/24 5:57:13 PM EST $1600
03/24 5:57:13 PM EST $1500
03/23 9:22:23 AM EST $1400
03/22 7:52:55 PM EST $1300
03/20 7:13:22 PM EST $1200
03/20 7:13:22 PM EST $1200
Previous|12|Next