Bidding history on lot 1042 in sale 2022032510a

Date/Time Bid Amount
03/25 9:52:38 AM EST $6500
03/25 9:51:34 AM EST $6000
03/25 9:50:59 AM EST $5500
03/25 9:50:14 AM EST $5000
03/25 9:50:13 AM EST $4750
03/25 9:48:28 AM EST $4500
03/25 9:47:43 AM EST $4250
03/25 9:47:07 AM EST $4000
03/25 9:47:07 AM EST $3750
03/25 9:46:00 AM EST $3500
03/25 9:43:40 AM EST $3250
03/25 9:41:51 AM EST $3000
03/25 9:39:58 AM EST $2750
03/25 9:39:36 AM EST $2500
03/25 9:37:35 AM EST $2250
03/25 9:37:23 AM EST $2000
03/25 9:37:23 AM EST $2000
03/25 9:37:23 AM EST $1900
03/25 9:36:43 AM EST $1800
03/25 9:36:25 AM EST $1700
03/25 9:36:25 AM EST $1700
03/25 9:34:53 AM EST $1600
03/25 9:34:26 AM EST $1400
03/25 9:34:26 AM EST $1300
03/25 9:33:57 AM EST $1200
Previous|12|Next