Bidding history on lot 1044 in sale 2022032510a

Date/Time Bid Amount
03/25 9:51:23 AM EST $5500
03/25 9:48:06 AM EST $5000
03/25 9:47:27 AM EST $4750
03/25 9:45:34 AM EST $4500
03/25 9:44:47 AM EST $4250
03/25 9:42:47 AM EST $4000
03/25 9:40:48 AM EST $3750
03/25 9:40:10 AM EST $3500
03/25 9:40:10 AM EST $3500
03/25 9:39:54 AM EST $3250
03/25 9:38:38 AM EST $3000
03/25 9:38:38 AM EST $3000
03/25 9:37:14 AM EST $2500
03/25 9:32:59 AM EST $2250
03/25 9:31:23 AM EST $2000
03/25 9:26:04 AM EST $1900
03/25 9:21:14 AM EST $1800
03/25 9:14:22 AM EST $1700
03/25 9:13:08 AM EST $1600
03/25 9:12:30 AM EST $1500
03/25 9:12:30 AM EST $1500
03/25 9:01:27 AM EST $1400
03/25 8:57:10 AM EST $1300
03/25 8:56:18 AM EST $1200
03/25 8:51:53 AM EST $1100
Previous|12|Next