Bidding history on lot 1046 in sale 2022032510a

Date/Time Bid Amount
03/25 9:45:59 AM EST $4000
03/25 9:44:05 AM EST $3750
03/25 9:38:57 AM EST $3500
03/25 9:29:42 AM EST $3250
03/25 9:28:33 AM EST $3000
03/25 9:28:33 AM EST $3000
03/25 9:27:01 AM EST $2750
03/25 9:22:30 AM EST $2500
03/25 9:14:17 AM EST $2250
03/25 9:13:07 AM EST $2000
03/25 8:50:34 AM EST $1900
03/25 8:50:16 AM EST $1800
03/25 8:50:16 AM EST $1700
03/25 8:44:48 AM EST $1600
03/25 8:44:48 AM EST $1500
03/25 8:44:32 AM EST $1400
03/25 8:44:32 AM EST $1300
03/25 4:46:26 AM EST $1200
03/24 6:48:40 PM EST $1100
03/20 4:50:33 PM EST $1000
03/20 4:50:33 PM EST $1000
03/18 10:13:38 AM EST $750
Previous|1|Next