Bidding history on lot 1050 in sale 2022032510a

Date/Time Bid Amount
03/25 9:56:29 AM EST $4000
03/25 9:56:06 AM EST $3750
03/25 9:54:40 AM EST $3500
03/25 9:50:40 AM EST $3250
03/25 9:50:22 AM EST $3000
03/25 9:50:22 AM EST $3000
03/25 9:49:26 AM EST $2750
03/25 9:48:15 AM EST $2500
03/25 9:47:14 AM EST $2250
03/25 9:47:06 AM EST $2000
03/25 9:47:06 AM EST $2000
03/25 9:47:01 AM EST $1900
03/25 9:47:00 AM EST $1800
03/25 9:44:51 AM EST $1700
03/25 9:43:16 AM EST $1600
03/25 9:08:14 AM EST $1500
03/25 8:53:10 AM EST $1400
03/23 9:22:58 AM EST $1300
03/22 7:53:57 PM EST $1200
03/22 7:53:52 PM EST $1100
03/22 7:53:52 PM EST $1000
03/22 7:53:47 PM EST $950
03/22 7:53:47 PM EST $900
03/20 9:35:11 AM EST $850
03/19 11:58:21 PM EST $800
Previous|12|Next