Bidding history on lot 1080 in sale 2022032510a

Date/Time Bid Amount
03/25 10:57:44 AM EST $8000
03/25 10:57:07 AM EST $7500
03/25 10:54:43 AM EST $7000
03/25 10:54:20 AM EST $6500
03/25 10:51:54 AM EST $6000
03/25 10:51:45 AM EST $5500
03/25 10:51:45 AM EST $5500
03/25 10:50:48 AM EST $5000
03/25 10:48:28 AM EST $4750
03/25 10:48:03 AM EST $4500
03/25 10:45:26 AM EST $4250
03/25 10:44:54 AM EST $4000
03/25 10:41:46 AM EST $3750
03/25 10:40:33 AM EST $3500
03/25 10:39:05 AM EST $3250
03/25 10:38:15 AM EST $3000
03/25 10:38:15 AM EST $3000
03/25 10:36:50 AM EST $2750
03/25 10:35:31 AM EST $2500
03/25 10:33:59 AM EST $2250
03/25 10:33:29 AM EST $2000
03/25 10:33:19 AM EST $1900
03/25 10:32:17 AM EST $1800
03/25 10:32:11 AM EST $1700
03/25 10:32:03 AM EST $1600
Previous|123|Next