Bidding history on lot 1218 in sale 2022032510a

Date/Time Bid Amount
03/25 7:30:54 AM EST $1900
03/25 7:30:42 AM EST $1800
03/25 7:30:42 AM EST $1700
03/25 7:30:35 AM EST $1600
03/25 7:30:35 AM EST $1500
03/25 7:30:31 AM EST $1400
03/25 7:30:31 AM EST $1300
03/25 7:30:23 AM EST $1200
03/25 7:30:23 AM EST $1100
03/25 7:30:16 AM EST $1000
03/25 7:30:16 AM EST $950
03/25 7:30:06 AM EST $900
03/25 7:30:06 AM EST $850
03/25 6:36:48 AM EST $800
03/24 1:04:33 PM EST $750
03/24 7:40:20 AM EST $700
03/21 6:41:34 AM EST $650
03/21 5:16:44 AM EST $600
03/20 11:32:33 PM EST $550
03/20 11:32:28 PM EST $500
03/20 11:32:28 PM EST $500
03/20 11:32:23 PM EST $475
03/20 11:32:23 PM EST $450
03/20 11:32:18 PM EST $425
03/20 11:32:18 PM EST $400
Previous|12|Next