Bidding history on lot 8 in sale 2022042110a

Date/Time Bid Amount
04/20 7:49:39 PM EST $425
04/20 7:49:22 PM EST $400
04/20 7:49:22 PM EST $400
04/20 7:49:14 PM EST $375
04/20 7:49:14 PM EST $350
04/20 7:48:57 PM EST $325
04/20 7:48:57 PM EST $300
04/20 7:48:05 PM EST $275
04/20 7:48:05 PM EST $250
04/20 7:47:50 PM EST $225
04/20 7:47:50 PM EST $200
04/20 7:47:40 PM EST $175
04/20 7:47:40 PM EST $150
04/20 7:47:29 PM EST $125
04/20 7:47:29 PM EST $100
04/20 7:05:08 PM EST $90
04/15 12:07:52 PM EST $45
04/15 12:07:52 PM EST $40
04/15 12:07:38 PM EST $35
04/15 12:07:38 PM EST $30
04/13 4:13:17 PM EST $25
Previous|1|Next