Bidding history on lot 34 in sale 2022042110a

Date/Time Bid Amount
04/21 9:30:34 AM EST $1500
04/21 9:30:00 AM EST $1400
04/21 9:27:57 AM EST $1300
04/20 8:28:27 PM EST $1200
04/20 8:27:38 PM EST $1100
04/20 8:27:38 PM EST $1000
04/20 8:27:14 PM EST $950
04/20 8:27:14 PM EST $900
04/16 6:40:46 PM EST $850
04/16 4:44:23 PM EST $800
04/16 11:08:49 AM EST $700
04/15 9:05:01 AM EST $475
04/14 9:21:38 PM EST $450
04/14 8:38:42 PM EST $425
04/14 8:38:37 PM EST $400
04/14 8:38:37 PM EST $400
04/14 8:38:33 PM EST $375
04/14 8:38:33 PM EST $350
04/14 8:38:23 PM EST $325
04/14 8:38:23 PM EST $300
04/14 8:38:19 PM EST $275
04/14 8:38:19 PM EST $250
04/14 8:38:14 PM EST $225
04/14 8:38:14 PM EST $200
04/14 8:38:09 PM EST $175
Previous|12|Next