Bidding history on lot 43 in sale 2022042110a

Date/Time Bid Amount
04/21 9:50:40 AM EST $425
04/21 9:50:04 AM EST $400
04/21 9:48:36 AM EST $375
04/21 9:46:53 AM EST $350
04/21 9:46:09 AM EST $325
04/21 9:45:31 AM EST $300
04/21 9:44:58 AM EST $275
04/21 9:42:59 AM EST $250
04/21 9:41:25 AM EST $225
04/21 9:40:34 AM EST $200
04/21 9:40:02 AM EST $175
04/21 9:39:27 AM EST $150
04/21 9:33:55 AM EST $125
04/21 9:33:44 AM EST $100
04/21 9:33:44 AM EST $100
04/21 9:33:06 AM EST $90
04/21 9:33:06 AM EST $80
04/21 9:26:06 AM EST $70
04/21 9:24:05 AM EST $60
04/21 9:23:59 AM EST $50
04/21 9:23:59 AM EST $45
04/21 9:23:53 AM EST $40
04/21 9:23:53 AM EST $35
04/21 9:23:22 AM EST $30
04/14 9:21:12 AM EST $25
Previous|1|Next