Bidding history on lot 47 in sale 2022042110a

Date/Time Bid Amount
04/21 9:44:15 AM EST $550
04/21 9:40:28 AM EST $500
04/21 9:39:17 AM EST $475
04/21 9:37:16 AM EST $450
04/21 9:15:20 AM EST $425
04/21 9:14:35 AM EST $400
04/21 9:14:35 AM EST $400
04/21 9:14:16 AM EST $375
04/21 9:14:16 AM EST $350
04/20 8:31:19 PM EST $325
04/20 6:20:11 AM EST $300
04/19 6:52:49 AM EST $275
04/18 10:03:36 AM EST $250
04/18 10:03:36 AM EST $250
04/16 7:00:32 AM EST $225
04/16 6:57:00 AM EST $175
04/16 6:57:00 AM EST $150
04/16 6:54:36 AM EST $80
04/16 6:54:36 AM EST $70
04/16 6:51:47 AM EST $60
04/16 6:51:47 AM EST $50
04/16 6:50:50 AM EST $45
04/16 6:50:50 AM EST $40
04/16 6:49:38 AM EST $35
04/16 6:49:38 AM EST $30
Previous|12|Next