Bidding history on lot 49 in sale 2022042110a

Date/Time Bid Amount
04/21 9:50:29 AM EST $3250
04/21 9:50:00 AM EST $3000
04/21 9:45:16 AM EST $2750
04/21 9:44:52 AM EST $2500
04/21 9:44:41 AM EST $2250
04/21 9:43:19 AM EST $2000
04/21 9:38:36 AM EST $1900
04/21 9:38:33 AM EST $1800
04/21 9:38:33 AM EST $1800
04/21 9:36:53 AM EST $1700
04/21 7:50:26 AM EST $1600
04/21 7:50:23 AM EST $1500
04/21 7:50:23 AM EST $1400
04/21 7:50:21 AM EST $1300
04/21 7:50:21 AM EST $1200
04/15 11:10:08 AM EST $1100
04/15 11:09:28 AM EST $1000
04/15 11:09:28 AM EST $1000
04/15 11:09:17 AM EST $850
04/15 11:09:17 AM EST $800
04/15 11:09:01 AM EST $550
04/15 11:09:01 AM EST $500
04/15 11:08:48 AM EST $375
04/15 11:08:48 AM EST $350
04/15 11:08:41 AM EST $325
Previous|12|Next