Bidding history on lot 4 in sale 2022042110a

Date/Time Bid Amount
04/21 8:10:08 AM EST $400
04/21 3:42:15 AM EST $375
04/21 3:41:53 AM EST $350
04/21 3:41:53 AM EST $350
04/20 8:29:48 PM EST $325
04/20 8:29:48 PM EST $300
04/20 8:24:49 PM EST $225
04/20 7:29:33 AM EST $200
04/20 7:29:10 AM EST $125
04/20 7:29:10 AM EST $100
04/20 7:28:54 AM EST $35
04/20 7:28:54 AM EST $30
04/20 6:16:49 AM EST $25
Previous|1|Next