Bidding history on lot 1106 in sale 2022072110a

Date/Time Bid Amount
07/20 10:21:09 PM EST $1300
07/20 7:47:08 PM EST $1200
07/20 7:01:56 PM EST $1100
07/20 6:59:36 PM EST $1000
07/20 6:59:35 PM EST $950
07/20 6:59:21 PM EST $900
07/20 6:59:21 PM EST $850
07/20 6:58:58 PM EST $800
07/20 6:58:58 PM EST $750
07/20 6:58:51 PM EST $700
07/20 6:58:51 PM EST $650
07/20 6:54:11 PM EST $600
07/20 6:54:11 PM EST $550
07/20 6:54:05 PM EST $500
07/20 6:54:05 PM EST $475
07/20 6:53:38 PM EST $450
07/20 6:53:38 PM EST $425
07/20 6:19:07 PM EST $400
07/20 1:54:20 PM EST $375
07/20 10:58:31 AM EST $350
07/17 11:56:48 PM EST $325
07/16 3:29:34 PM EST $300
07/16 1:13:09 PM EST $200
Previous|1|Next