Bidding history on lot 2 in sale 2022082610a

Date/Time Bid Amount
08/26 9:15:10 AM EST $300
08/26 9:12:38 AM EST $275
08/26 9:09:21 AM EST $250
08/26 9:06:24 AM EST $225
08/26 9:04:23 AM EST $200
08/26 9:03:10 AM EST $175
08/26 9:00:48 AM EST $150
08/26 9:00:29 AM EST $125
08/26 8:59:34 AM EST $100
08/26 8:59:34 AM EST $90
08/24 4:10:23 PM EST $80
08/24 4:10:23 PM EST $70
08/24 4:03:19 PM EST $60
08/24 4:03:19 PM EST $50
08/24 4:02:58 PM EST $45
08/24 4:02:58 PM EST $40
08/24 4:02:32 PM EST $35
08/24 4:02:32 PM EST $30
08/16 11:02:08 AM EST $25
Previous|1|Next