Bidding history on lot 7 in sale 2022082610a

Date/Time Bid Amount
08/26 9:04:06 AM EST $475
08/26 9:03:58 AM EST $450
08/26 9:03:58 AM EST $425
08/26 9:03:53 AM EST $400
08/26 9:03:53 AM EST $375
08/26 9:03:45 AM EST $350
08/26 9:03:45 AM EST $325
08/26 9:03:39 AM EST $300
08/26 9:03:39 AM EST $275
08/26 9:03:32 AM EST $250
08/24 7:28:19 PM EST $225
08/24 7:28:15 PM EST $200
08/24 7:28:15 PM EST $175
08/24 7:28:05 PM EST $150
08/24 7:28:05 PM EST $125
08/24 7:27:58 PM EST $100
08/24 7:27:58 PM EST $90
08/24 6:57:46 PM EST $80
08/24 6:34:50 PM EST $70
08/24 6:22:44 PM EST $60
08/19 5:59:17 PM EST $50
08/19 5:59:17 PM EST $45
08/16 10:51:03 AM EST $40
08/16 10:51:03 AM EST $35
08/15 9:11:57 PM EST $30
Previous|12|Next