Bidding history on lot 23 in sale 2022082610a

Date/Time Bid Amount
08/26 9:45:56 AM EST $1600
08/26 9:42:00 AM EST $1500
08/26 9:39:27 AM EST $1400
08/26 9:37:05 AM EST $1300
08/26 9:36:22 AM EST $1200
08/26 9:31:55 AM EST $1100
08/26 9:31:40 AM EST $1000
08/26 9:31:40 AM EST $950
08/26 9:31:20 AM EST $900
08/26 9:30:37 AM EST $850
08/26 9:29:20 AM EST $800
08/26 9:27:09 AM EST $750
08/26 9:26:36 AM EST $700
08/26 9:24:50 AM EST $650
08/26 9:23:34 AM EST $600
08/26 9:21:35 AM EST $550
08/26 9:20:14 AM EST $500
08/26 9:19:35 AM EST $475
08/26 9:18:52 AM EST $450
08/26 9:16:49 AM EST $425
08/26 9:16:36 AM EST $400
08/26 9:15:42 AM EST $375
08/26 9:14:54 AM EST $350
08/26 9:10:24 AM EST $325
08/26 9:05:45 AM EST $300
Previous|12|Next