Bidding history on lot 32 in sale 2022082610a

Date/Time Bid Amount
08/26 9:12:16 AM EST $1300
08/26 9:10:00 AM EST $1200
08/26 12:03:28 AM EST $1100
08/26 12:03:22 AM EST $1000
08/26 12:03:22 AM EST $1000
08/26 12:03:14 AM EST $950
08/26 12:03:14 AM EST $900
08/26 12:03:04 AM EST $850
08/26 12:03:04 AM EST $800
08/26 12:02:57 AM EST $750
08/26 12:02:57 AM EST $700
08/25 11:21:36 PM EST $650
08/25 11:04:54 PM EST $600
08/25 7:30:51 PM EST $550
08/25 9:47:56 AM EST $500
08/25 9:47:56 AM EST $475
08/25 9:47:45 AM EST $450
08/25 9:47:45 AM EST $425
08/24 8:48:43 PM EST $400
08/24 8:48:43 PM EST $375
08/24 7:01:35 PM EST $350
08/24 6:25:59 PM EST $325
08/24 6:25:36 PM EST $300
08/24 6:25:36 PM EST $300
08/24 6:25:18 PM EST $275
Previous|12|Next