Bidding history on lot 103 in sale 2022082610a

Date/Time Bid Amount
08/26 6:46:21 AM EST $1100
08/26 6:46:11 AM EST $1000
08/26 6:46:11 AM EST $1000
08/26 6:46:03 AM EST $950
08/26 6:46:03 AM EST $900
08/26 6:45:51 AM EST $850
08/26 6:45:50 AM EST $800
08/26 6:45:41 AM EST $750
08/26 6:45:41 AM EST $700
08/26 6:45:23 AM EST $650
08/26 6:45:23 AM EST $600
08/26 6:42:34 AM EST $550
08/25 7:29:55 PM EST $500
08/25 7:27:57 PM EST $475
08/24 8:27:56 PM EST $450
08/24 7:18:32 PM EST $425
08/24 7:16:54 PM EST $400
08/24 7:16:54 PM EST $375
08/24 7:16:47 PM EST $350
08/24 7:16:47 PM EST $325
08/24 8:09:32 AM EST $200
08/18 9:03:24 AM EST $175
08/17 2:44:34 PM EST $150
08/16 4:09:49 PM EST $125
08/16 10:15:10 AM EST $100
Previous|12|Next