Bidding history on lot 45 in sale 2022091510a

Date/Time Bid Amount
09/15 9:41:01 AM EST $1100
09/15 9:41:01 AM EST $1000
09/15 9:40:56 AM EST $950
09/15 9:40:56 AM EST $900
09/15 9:07:48 AM EST $850
09/15 8:56:25 AM EST $800
09/15 8:56:22 AM EST $750
09/15 8:56:22 AM EST $700
09/15 8:56:15 AM EST $650
09/15 8:56:15 AM EST $600
09/15 8:52:18 AM EST $550
09/15 8:52:18 AM EST $500
09/14 3:49:54 PM EST $475
09/14 3:49:54 PM EST $450
09/14 3:49:48 PM EST $425
09/14 3:49:48 PM EST $400
09/14 3:49:42 PM EST $375
09/14 3:49:42 PM EST $350
09/14 3:49:34 PM EST $325
09/14 3:49:34 PM EST $300
09/14 3:49:21 PM EST $275
09/14 3:49:21 PM EST $250
09/12 8:45:13 PM EST $225
09/12 8:45:13 PM EST $200
09/09 7:18:03 AM EST $150
Previous|12|Next