Bidding history on lot 1018 in sale 2022092010a

Date/Time Bid Amount
09/20 9:22:01 AM EST $1900
09/20 9:18:28 AM EST $1800
09/20 9:16:36 AM EST $1700
09/20 9:16:02 AM EST $1600
09/20 9:16:02 AM EST $1500
09/20 9:14:46 AM EST $1400
09/20 9:12:06 AM EST $1300
09/20 9:06:57 AM EST $1200
09/20 12:38:40 AM EST $1100
09/19 8:57:00 PM EST $1000
09/19 10:37:14 AM EST $800
09/19 10:37:14 AM EST $750
09/18 7:17:22 PM EST $700
09/16 2:25:36 PM EST $650
09/16 2:19:55 PM EST $600
09/15 10:56:47 PM EST $550
09/13 7:28:11 PM EST $400
Previous|1|Next