Bidding history on lot 1048 in sale 2022092010a

Date/Time Bid Amount
09/20 9:36:44 AM EST $750
09/19 11:50:37 PM EST $750
09/19 7:44:44 PM EST $700
09/19 6:31:01 PM EST $550
09/16 7:56:48 AM EST $500
09/16 7:56:48 AM EST $475
09/16 7:56:30 AM EST $450
09/16 7:56:30 AM EST $425
09/16 7:56:28 AM EST $400
09/16 7:56:28 AM EST $375
09/16 7:56:17 AM EST $350
09/16 7:56:17 AM EST $325
09/15 2:32:03 PM EST $300
09/14 2:53:43 PM EST $275
09/14 2:53:24 PM EST $250
09/14 2:53:24 PM EST $225
09/14 2:35:08 PM EST $200
09/13 3:07:19 PM EST $125
09/13 12:52:23 PM EST $100
Previous|1|Next