Bidding history on lot 1229 in sale 2022092010a

Date/Time Bid Amount
09/20 12:44:54 PM EST $900
09/20 12:44:50 PM EST $850
09/20 12:44:49 PM EST $850
09/19 11:41:42 PM EST $800
09/19 11:41:42 PM EST $750
09/19 11:41:37 PM EST $700
09/19 11:41:37 PM EST $650
09/19 11:40:59 PM EST $600
09/19 11:40:59 PM EST $550
09/19 11:40:40 PM EST $500
09/19 11:40:40 PM EST $475
09/19 11:40:30 PM EST $450
09/19 11:40:29 PM EST $425
09/19 8:12:43 PM EST $400
09/19 8:12:43 PM EST $375
09/19 8:12:40 PM EST $350
09/19 8:12:40 PM EST $325
09/19 8:09:08 PM EST $300
09/15 10:59:43 PM EST $275
09/15 10:59:38 PM EST $250
09/15 10:59:38 PM EST $225
09/15 10:59:34 PM EST $200
09/15 10:59:34 PM EST $175
09/15 10:59:28 PM EST $150
09/15 10:59:28 PM EST $125
Previous|12|Next