Bidding history on lot 1022 in sale 2022111510a

Date/Time Bid Amount
11/15 10:08:22 AM EST $1600
11/15 2:52:33 AM EST $1500
11/15 2:51:47 AM EST $1400
11/15 2:51:46 AM EST $1400
11/15 2:51:07 AM EST $1300
11/15 2:51:07 AM EST $1200
11/13 8:13:58 PM EST $1100
11/13 8:13:58 PM EST $1000
11/13 9:15:13 AM EST $850
11/09 5:53:02 PM EST $800
11/09 5:52:52 PM EST $750
11/09 5:52:52 PM EST $750
11/09 5:52:34 PM EST $700
11/09 5:52:34 PM EST $650
11/09 8:57:54 AM EST $600
11/08 5:20:33 PM EST $550
11/08 5:19:45 PM EST $500
Previous|1|Next