Bidding history on lot 11 in sale 2023011810a

Date/Time Bid Amount
01/18 9:58:51 AM EST $1700
01/17 7:28:53 PM EST $1600
01/17 4:11:07 PM EST $1500
01/17 4:11:07 PM EST $1500
01/17 4:10:24 PM EST $1400
01/17 4:10:24 PM EST $1300
01/16 3:28:34 PM EST $950
01/16 2:16:06 PM EST $900
01/13 1:04:59 PM EST $850
01/13 1:31:53 AM EST $800
01/12 10:58:46 PM EST $750
01/12 4:21:50 PM EST $700
01/12 2:47:24 PM EST $650
01/12 2:47:17 PM EST $600
01/12 2:47:17 PM EST $550
01/12 2:47:10 PM EST $500
01/12 2:47:10 PM EST $475
01/12 11:48:40 AM EST $450
01/11 11:05:49 PM EST $425
01/11 9:44:52 PM EST $400
01/11 9:14:23 PM EST $350
01/11 6:30:35 PM EST $325
01/11 6:14:16 PM EST $300
Previous|1|Next