Bidding history on lot 12 in sale 2023021510a

Date/Time Bid Amount
02/15 10:12:54 AM EST $2000
02/15 10:11:54 AM EST $1900
02/15 10:11:37 AM EST $1800
02/15 10:11:28 AM EST $1700
02/15 10:10:59 AM EST $1600
02/15 10:10:53 AM EST $1500
02/15 10:10:53 AM EST $1400
02/15 10:10:49 AM EST $1300
02/15 10:10:49 AM EST $1200
02/14 5:01:53 PM EST $1100
02/14 11:06:44 AM EST $1000
02/14 11:06:44 AM EST $1000
02/13 3:26:43 PM EST $700
02/13 3:26:43 PM EST $650
02/13 3:26:36 PM EST $600
02/13 3:26:35 PM EST $550
02/13 3:26:26 PM EST $500
02/13 3:26:26 PM EST $475
02/13 3:26:20 PM EST $450
02/13 3:26:20 PM EST $425
02/13 3:26:12 PM EST $400
02/13 3:26:12 PM EST $375
02/13 3:26:04 PM EST $350
02/13 3:26:04 PM EST $325
02/13 11:29:03 AM EST $300
Previous|1|Next