Bidding history on lot 151 in sale 53588

Date/Time Bid Amount
10/30 8:33:09 AM EST $375
10/30 8:28:19 AM EST $350
10/29 3:50:43 PM EST $325
10/29 3:49:12 PM EST $300
10/29 3:49:12 PM EST $275
10/29 3:48:52 PM EST $250
10/29 3:48:52 PM EST $225
10/29 3:48:45 PM EST $200
10/29 3:48:45 PM EST $180
10/29 3:48:37 PM EST $160
10/29 3:48:37 PM EST $140
10/29 3:48:30 PM EST $120
10/29 3:48:30 PM EST $100
10/29 3:48:20 PM EST $90
10/29 3:48:20 PM EST $80
10/29 3:48:15 PM EST $70
10/29 3:48:15 PM EST $60
10/29 3:48:09 PM EST $50
10/29 3:48:09 PM EST $45
10/29 3:48:03 PM EST $40
10/29 3:48:03 PM EST $35
10/29 3:47:56 PM EST $30
10/29 3:47:56 PM EST $25
10/29 2:27:52 PM EST $20
10/19 1:17:15 PM EST $15
Previous|1|Next